Aluminum
Neuer Wert
| GTIN: | 4251805900101 |
| HAN: | 28001490 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,20 kg |
SKU: W280419
| GTIN: | 4251805901207 |
| HAN: | 28001486 |
| Shipping weight: | 0,17 kg |
| Item weight: | 0,17 kg |
SKU: W280411.A
| GTIN: | 4251805900118 |
| HAN: | 28001489 |
| Shipping weight: | 0,16 kg |
| Item weight: | 0,16 kg |
SKU: W280417
| Variations in: | Type of werkbench, Table depth |
SKU: TH160000
| Variations in: | Number of drawers |
SKU: BX000990
| Variations in: | Table length, Table width, Table legs, Accessories |
SKU: WA161000
| GTIN: | 4251805902969 |
| HAN: | 28001115 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,30 kg |
SKU: S280412
| GTIN: | 4251805903065 |
| HAN: | 16004029 |
| Shipping weight: | 0,07 kg |
| Item weight: | 0,07 kg |
SKU: S160108.A
| GTIN: | 4251805903072 |
| HAN: | 16004031 |
| Shipping weight: | 0,08 kg |
| Item weight: | 0,08 kg |
SKU: S160109.A
| GTIN: | 4251805902341 |
| HAN: | 16001351 |
| Shipping weight: | 0,11 kg |
| Item weight: | 0,11 kg |
SKU: S160110.A
Items 1 - 10 of 17